Sullair Zone 2 Diesel Engine Air Compressor
| Model | 185H | 375H | 750H | 900H | 1600H |
| Capacity ( acfm) | 185 | 375 | 750 | 900 | 1600 |
| Pressure ( Bar | 7 | 10 | 10 | 10 | 10 |
| Engine Model | V2403 | 3054C | C9 | C9 | C15 |
| Sound Levell @ 1 m (dbA) | 85 | 85 | 85 | 85 | 85 |
| Operating Temperature ( OC) | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |



There are no reviews yet.